Colour White Spin (rpm) - 1600 Capacity (kg) - 8 Delay Timer - Yes Wi-Fi Connectivity No Dimensions (HxWxD) (mm) - 850 595 x 605 (depth excludes knobs, door and pipe work) Inverter Motor Steam Technology Guarantee - 10 years parts and 1 years labour
Details
| OPC | PBSW5ZG |
|---|---|
| Brand | Hotpoint |
| Codes | 5054645654130 (EAN) |
| Rank | #91 Washing Machines |
| #220 Dishwashers & Laundry Appliances | |
| Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 70.9 kg |
|---|---|
| Height | 850 mm |
| Width | 595 mm |
| Depth | 605 mm |
| Depth with door open | 104.3 cm |
| Depth with door closed | 63.7 cm |
Design
| Product colour | White |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Inverter technology | Yes |
| Control type | Buttons, Rotary |
| Cord length | 1.2 m |
| Motor type | Digital inverter |
| Door type | Tempered glass |
| Drum volume | 54 L |
| Built-in display | Yes |
| Door colour | White |
| Tub material | Plastic |
| Appliance placement | Freestanding |
| Door opening | Side opening |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy consumption washing per cycle | 0.627 kWh |
| Water consumption per cycle | 48 L |
| Energy efficiency class | C |
| Connected load | 1850 W |
| Current | 13 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 63 kWh |
Performance
| Number of washing programs | 19 |
|---|---|
| Rated capacity | 8 kg |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 81 dB |
| Maximum spin speed | 1600 RPM |
| Adjustable spin speed | Yes |
| Spin-drying class | A |
| Cycle time (max) | 215 min |
| Easy iron function | Yes |
| Add garment (pause) function | Yes |
| Noise emission class | D |
| Washing programs | Baby care, Bedding, Blouse/shirt, Cotton, Cottons 40°C, Cottons 60°C, Delicate/silk, Down wear/duvet, Hygiene air refresh, Hygiene/anti-allergy, Mix, Rinse & spin, Spin/drain, Steam, Synthetics, White, Wool |
Ergonomics
| Remaining time indication | Yes |
|---|---|
| Adjustable feet | Yes |
| On/off button | Yes |
| Removable top | No |
Other features
| Brand specific technologies | Active Care, Steam |
|---|
Brand-specific features
| Hotpoint technologies (clothes care) | Active Care |
|---|